Abstract
Background
Aim
Methods
Findings
Conclusion
Keywords
Statement of Significance
1. Introduction
1.1 Birth trauma & posttraumatic stress disorder (PTSD)
1.2 Birth trauma during COVID-19
World Health Organization. WHO Director-General’s opening remarks at the media briefing on COVID-19 – 11 March 2020. 2020 Mar 11. Available from: https://www.who.int/director-general/speeches/detail/who-director-general-s-opening-remarks-at-the-media-briefing-on-covid-19---11-march-2020.
2. Materials and methods
2.1 Procedures
2.2 Personal and birth demographic questions
General participant demographics | N | % |
---|---|---|
Gender | ||
Female | 265 | 98.5 |
Male | 1 | .4 |
Non-binary | 1 | .7 |
Other | 2 | .7 |
Race | ||
African American/African/Black/non-Hispanic | 7 | 2.6 |
Asian or Pacific Islander | 7 | 2.6 |
Hispanic/Latino/Chicano | 17 | 6.3 |
Non-Resident (International) | 1 | .4 |
White/non-Hispanic | 228 | 84.8 |
American Indian or Alaska Native | 2 | .7 |
Multiethnic | 5 | 1.9 |
Other | 2 | .7 |
Age | ||
18−24 | 8 | 3.0 |
24−34 | 156 | 58.0 |
35−44 | 105 | 39.0 |
Highest Level of Education | ||
High School | 18 | 6.7 |
Trade School/Vocational | 3 | 1.1 |
Undergraduate/College | 100 | 37.2 |
(Post)Graduate School | 148 | 55.0 |
Relationship Status at Time of Birth | ||
Married/Living with partner | 263 | 97.8% |
Partnered/Not cohabitating | 2 | .7% |
Single, separated, divorced | 4 | 1.5% |
Birth-related demographics | N | % |
Type of Provider(s) used for Prenatal Care | ||
Obstetrician-Gynecologist | 216 | 80.3% |
Maternal Fetal Medicine Specialist | 73 | 27.1% |
Family Practice Physician | 9 | 3.3% |
Midwife | 68 | 25.3% |
Doula | 30 | 11.2% |
Other | 6 | 2.2% |
Type of Provider(s) used for Labor & Birth | ||
Obstetrician-Gynecologist | 219 | 81.4% |
Maternal Fetal Medicine Specialist | 18 | 6.7% |
Family Practice Physician | 4 | 1.5% |
Midwife | 57 | 21.2% |
Doula | 27 | 10.0% |
Other | 3 | 1.1% |
Type of Birth | ||
Vaginal | 174 | 64.7% |
Assisted Vaginal (e.g., use of forceps) | 13 | 4.8% |
Cesarean | 63 | 23.4% |
Emergency Cesarean | 19 | 7.1% |
Obstetric Intervention | ||
Yes | 107 | 39.8% |
No | 162 | 60.2% |
Preterm Birth | ||
Yes | 36 | 13.4% |
No | 233 | 86.6% |
Newborn(s) Required Neonatal Intensive Care Unit | ||
Yes | 48 | 17.8% |
No | 220 | 81.8% |
COVID-19 birth changes | N | % |
Prenatal care | ||
Fewer in-person visits | 161 | 59.9% |
Use of telehealth visits in place of in-person visits | 129 | 48.0% |
Masks required | 255 | 94.0% |
Unable to attend childbirth classes | 236 | 87.7% |
Unable to tour birthing facility | 190 | 70.6% |
Other | 31 | 11.5% |
Labor & birth | ||
No support person(s) allowed | 8 | 3.0% |
One support person; same person throughout | 229 | 85.1% |
One support person; person could differ | 6 | 2.2% |
Limited length of stay for support person(s) | 19 | 7.1% |
COVID-19 testing | 182 | 67.7% |
Required to wear mask | 148 | 55.0% |
Required self-isolation prior to labor and birth | 34 | 12.6% |
Limited interaction/access to staff | 61 | 22.7% |
Separation from newborn | 6 | 2.2% |
Early discharge | 71 | 26.4% |
Other | 54 | 20.1% |
Birth plan | ||
Did not change birth plan/birth plan not changed due to COVID | 152 | 56.5% |
Changed location of birth (e.g., out of hospital birth) | 11 | 4.1% |
Changed support person(s) who were present for labor and birth | 58 | 21.6% |
Changed provider(s) for prenatal care | 13 | 4.8% |
Changed provider(s) for labor and birth | 15 | 5.6% |
Changed planned/anticipated method of birth (e.g., elective induction or cesarean birth) | 22 | 8.2% |
Change in breastfeeding plan | 5 | 1.9% |
Change in pain management and/or comfort measures during labor and birth | 27 | 10.0% |
Other | 33 | 12.3% |
2.3 City Birth Trauma Scale (CityBiTS) [[24]]
2.4 Ethical considerations
3. Analyses
4. Findings
4.1 Participants
4.2 PTSD criteria
‘yes’ answer n (%) | ||
---|---|---|
Q1. Did you believe you or your baby would be seriously injured? | 31 (11.9%) | |
Q2. Did you believe you or your baby would die? | 28 (10.8%) | |
Criterion A | Stressor Criterion: Q1 or Q2 | 41 (15.8%) |
Criterion B | Re-experiencing symptoms | 103 (40.4%) |
Criterion C | Avoidance symptoms | 49 (19.3%) |
Criterion D | Negative cognitions and mood | 139 (54.7%) |
Criterion E | Hyperarousal | 169 (66.5%) |
Criterion F | Duration | 187 (73.9%) |
Criterion G | Distress and impairment | 139 (57.9%) |
Criterion H | Exclusion criteria | 6 (2.5%) |
DSM-5 PTSD | 14 (5.9%) |
4.3 Bivariate analyses
Variables | Yes | No | B–H correction | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | M | SD | N | M | SD | t(df) | p | Effect size (d) | Rank | (i/m)Q | |
Type of Birth | 74 | 14.372 | 12.657 | 175 | 12.023 | 11.737 | −1.411(247) | .160 | .192 | 15 | .139 |
Obstetric Intervention | 99 | 15.053 | 12.956 | 150 | 11.182 | 11.162 | −2.435(187.88) | .016 | .320 | 9 | .083 |
Preterm Birth | 33 | 23.482 | 12.007 | 33 | 14.290 | 12.272 | −.803(247) | .423 | .757 | 17 | .157 |
Neonatal Intensive Care Unit | 44 | 16.992 | 12.970 | 204 | 11.842 | 11.669 | −2.602(246) | .010 | .417 | 7 | .065 |
Prenatal Care | |||||||||||
Fewer in-person visits | 150 | 13.919 | 12.400 | 99 | 10.906 | 11.274 | −1.945(247) | .053 | .254 | 12 | .111 |
Use of telehealth visits | 122 | 13.336 | 12.280 | 127 | 12.130 | 11.810 | −.790(247) | .430 | .100 | 19 | .176 |
Masks required | 237 | 12.791 | 12.009 | 12 | 11.333 | 12.965 | −.381(11.98) | .710 | .117 | 24 | .222 |
Unable to bring support person(s) to prenatal appointments | 219 | 12.662 | 11.952 | 30 | 13.152 | 12.810 | .209(247) | .844 | .040 | 25 | .231 |
Unable to attend childbirth classes | 163 | 13.593 | 12.751 | 86 | 11.069 | 10.410 | −1.680(205.32) | .094 | .217 | 14 | .130 |
Unable to tour birthing facility | 178 | 13.106 | 12.394 | 71 | 11.766 | 11.103 | −.799(247) | .425 | .114 | 18 | .167 |
Labor & Birth | |||||||||||
No support person(s) allowed | 6 | 6.963 | 9.331 | 243 | 12.863 | 12.072 | 1.188(247) | .236 | .547 | 16 | .148 |
One support person; same person throughout | 211 | 13.527 | 12.322 | 38 | 8.246 | 9.196 | −3.078(63.63) | .003 | .486 | 2 | .019 |
One support person; person could differ | 5 | 8.600 | 6.024 | 244 | 12.806 | 12.117 | .773(247) | .440 | .440 | 20 | .185 |
Limited length of stay for support person(s) | 18 | 22.124 | 13.837 | 231 | 11.989 | 11.599 | −3.520(247) | .001 | .794 | 1 | .009 |
COVID-19 testing | 168 | 13.077 | 12.107 | 81 | 11.984 | 11.920 | −.671(247) | .503 | .091 | 21 | .194 |
Required to wear mask | 136 | 14.730 | 12.781 | 113 | 10.304 | 10.627 | −2.984(245.00) | .003 | .377 | 3 | .028 |
Required self-isolation prior to labor and birth | 34 | 12.422 | 13.371 | 215 | 12.769 | 11.841 | .156(247) | .876 | .027 | 26 | .241 |
Limited interaction/access to staff | 57 | 15.945 | 13.820 | 192 | 11.764 | 11.313 | −2.086(79.57) | .040 | .331 | 10 | .093 |
Separation from newborn | 5 | 9.156 | 11.100 | 244 | 12.794 | 12.061 | .669(247) | .504 | .314 | 22 | .204 |
Early discharge | 67 | 13.233 | 12.711 | 182 | 12.532 | 11.805 | −.407(247) | .684 | .057 | 23 | .213 |
Birth Plan | |||||||||||
Changed location of birth | 10 | 22.467 | 16.859 | 239 | 12.313 | 11.661 | −2.646(247) | .009 | .701 | 6 | .055 |
Changed support person(s) who were present for labor and birth | 53 | 17.499 | 14.580 | 196 | 11.429 | 10.935 | −2.824(68.60) | .006 | .471 | 4 | .037 |
Changed provider(s) for prenatal care | 12 | 24.019 | 18.351 | 237 | 12.149 | 11.386 | −2.219(11.43) | .048 | .777 | 11 | .102 |
Changed provider(s) for labor and birth | 14 | 21.881 | 18.601 | 235 | 12.175 | 11.354 | −1.931(13.58) | .075 | .630 | 13 | .121 |
Changed planned/anticipated method for birth | 21 | 12.455 | 11.166 | 228 | 12.746 | 12.132 | .106(247) | .916 | .025 | 27 | .250 |
Change in breastfeeding plan | 5 | 26.778 | 15.946 | 244 | 12.433 | 11.808 | −2.671(247) | .008 | 1.076 | 5 | .046 |
Change in pain management and/or comfort measures | 25 | 20.209 | 15.233 | 224 | 11.885 | 11.361 | −2.651(27.06) | .013 | .619 | 8 | .074 |
4.4 Regression model
Variable | Cumulative | Simultaneous | ||
---|---|---|---|---|
R2 change | F-change | ß | p | |
Step 1 – COVID-related labor and birth changes | .11 | F(3,245) = 9.94 | ||
Limited length of stay for support person | .208 | .001 | ||
Same, one support person | .146 | .015 | ||
Mask requirement | .164 | .006 | ||
Step 2 – COVID-related birth plan changes | .08 | F(3,242) = 7.58 | ||
Support person for labor and birth | .202 | .001 | ||
Breastfeeding plan | .142 | .018 | ||
Location of birth | .126 | .036 |
5. Discussion
6. Clinical implications
6.1 Health providers
6.2 Mental health providers
Birth & Trauma Support Center. Trauma informed perinatal care: Families. [cited 2021 Nov 20]. Available from: https://birthandtraumasupportcenter.org/families.
7. Limitations and future directions
Census.gov. Washington, DC: United States Census Bureau. (V2019) Available from: https://www.census.gov/quickfacts/fact/table/US/PST045219.
U.S. Census Bureau. 1947, 1952-2002 March Current Population Survey, 2003-2020 Annual Social and Economic Supplement to the Current Population Survey; 1940-1960 Census of Population. Available from: https://www.census.gov/content/dam/Census/library/visualizations/time-series/demo/fig_2.png.
8. Conclusion
References
- Birth trauma: in the eye of the beholder.Nurs. Res. 2004; 53: 28-35
- Subsequent childbirth after a previous traumatic birth.Nurs. Res. 2010; 59: 241-249
- Prevalence and predictors of women’s experience of psychological trauma during childbirth.Birth. 2003; 30: 36-46
- The aetiology of post-traumatic stress following childbirth: a meta-analysis and theoretical framework.Psychol. Med. 2016; 46: 1121-1134
- Birth trauma and post-traumatic stress disorder: the importance of risk and resilience.J. Reprod. Infant Psychol. 2017; 35: 427-430
- Prevalence and risk factors of postpartum posttraumatic stress disorder: a meta-analysis.Clin. Psychol. Rev. 2014; 34: 389-401
- The elephant in the delivery room: enhancing awareness of the current literature and recommendations for perinatal PTSD.Pract. Innov. 2021; 6: 1-16
- What Will the US Election Mean for Black-White Disparities in Maternal and Child Health?.(Oct 19. Available from:) Medical News Today, 2020
- Community-informed models of perinatal and reproductive health services provision: a justice-centered paradigm toward equity among Black birthing communities.Semin. Perinatol. 2020; 44: 1-8
- Maternal request caesareans and COVID-19: the virus does not diminish the importance of choice in childbirth.J. Med. Ethics. 2020; 46: 726-731
- Perinatal posttraumatic stress disorder: a review of risk factors, diagnosis, and treatment.Obstet. Gynecol. Surv. 2019; 74: 369-376
- The prevalence of posttraumatic stress disorder in pregnancy and after birth: a systematic review and meta-analysis.J. Affect. Disord. 2017; 208: 634-645
World Health Organization. WHO Director-General’s opening remarks at the media briefing on COVID-19 – 11 March 2020. 2020 Mar 11. Available from: https://www.who.int/director-general/speeches/detail/who-director-general-s-opening-remarks-at-the-media-briefing-on-covid-19---11-march-2020.
- One year into the pandemic: a systematic review of perinatal mental health outcomes during COVID-19.Front. Psychiatry. 2021; 12674194
- Perinatal mental health during the COVID-19 pandemic.Women Birth. 2020; 33: 309-310
- Impact of COVID-19 on the perinatal period through a biopsychosocial systemic framework.Contemporary Family Therapy. 2020; 42: 205-216
- Birth plan alterations among American women in response to COVID-19.Health Expect. 2020; 23: 969-971
- Clinical guidelines for caring for women with COVID-19 during pregnancy, childbirth and the immediate postpartum period.Women Birth. 2021; 34: 455-464
- The impact of COVID-19 on the provision of respectful maternity care: findings from a global survey of health workers [published online ahead of print, 2021 Sep 10].Women Birth. 2021; : 1-9
- Coronavirus Advice Is Failing Pregnant Women.(May 21. Available from:) SAPIENS, 2020
- Uptrend in distress and psychiatric symptomatology in pregnant women during the coronavirus disease 2019 pandemic.Acta Obstet. Gynecol. Scand. 2020; 99: 848-855
- COVID-19 is associated with traumatic childbirth and subsequent mother-infant bonding problems.J. Affect. Disord. 2021; 282: 122-125
- The COVID-19 pandemic and mental health impacts.Int. J. Ment. Health Nurs. 2020; 29: 315-318
- Development of a measure of postpartum PTSD: The City Birth Trauma Scale.Front. Psychiatry. 2018; 9: 409
- Controlling the false discovery rate in behavior genetics research.Behav. Brain Res. 2001; 125: 279-284
- Prevalence and predictors of post-traumatic stress symptoms following childbirth.Br. J. Clin. Psychol. 2000; 39: 35-51
- Relational factors in psychopathological responses to childbirth.J. Psychosom. Obstet. Gynaecol. 2006; 27: 91-97
- Maternal adjustment five months after birth: the impact of the subjective experience of childbirth and emotional support from the partner.J. Reprod. Infant Psychol. 2007; 25: 190-202
- PTSD, risk factors, and expectations among women having a baby: a two-wave longitudinal study.J. Psychosom. Obstet. Gynaecol. 2006; 27: 81-90
- 636,120 ways to have posttraumatic stress disorder.Perspect. Psychol. Sci. 2013; 8: 651-662
- Peritraumatic and trait dissociation differentiate police officers with resilient versus symptomatic trajectories of posttraumatic stress symptoms.J. Trauma Stress. 2011; 24: 557-565
- Comorbidity, impairment, and suicidality in subthreshold PTSD.Am. J. Psychiatry. 2001; 158: 1467-1473
- Full and partial posttraumatic stress disorder: findings from a community survey.Am. J. Psychiatry. 1997; 154: 1114-1119
- Continuous support for women during childbirth.Cochrane Database Syst. Rev. 2017; 7: CD003766
- Unexpected changes in birth experiences during the COVID-19 pandemic: Implications for maternal mental health [published online ahead of print, 2021 Nov 1].Arch. Gynecol. Obstet. 2021; : 1-11
- Coronavirus (COVID-19), Pregnancy, and Breastfeeding: A Message for Patients.([updated 2021 Nov 3; cited 2021 Nov 20]. Available from:) ACOG, Washington, DC2021
- COVID-19 FAQs for Obstetrician-gynecologists, Obstetrics.([cited 2021 Nov 20]. Available from:) ACOG, Washington, DC2020
- Balancing restrictions and access to maternity care for women and birthing partners during the COVID-19 pandemic: the psychosocial impact of suboptimal care.BJOG. 2021; 128: 1720-1725
- CMS Data Shows Vulnerable Americans Forgoing Mental Health Care During COVID-19 Pandemic.(May 14. Available from:) CMS.gov, 2021
- Fathers matter: family therapy’s role in the treatment of paternal peripartum depression.Contemp. Fam. Ther. 2015; 37: 417-425
- Onset timing, thoughts of self-harm, and diagnoses in postpartum women with screen-positive depression findings.JAMA Psychiatry. 2013; 70: 490-498
- Anxiety and depression symptoms in the same pregnant women before and during the COVID-19 pandemic.J. Perinat. Med. 2020; 48: 965-970
- Trauma-informed or trauma-denied: principles and implementation of trauma-informed services for women.J. Community Psychol. 2005; 33: 461-477
- PSI Online Support Meetings.([cited 2021 Nov 20]. Available from:) PSI, Portland, OR2021
Birth & Trauma Support Center. Trauma informed perinatal care: Families. [cited 2021 Nov 20]. Available from: https://birthandtraumasupportcenter.org/families.
Census.gov. Washington, DC: United States Census Bureau. (V2019) Available from: https://www.census.gov/quickfacts/fact/table/US/PST045219.
U.S. Census Bureau. 1947, 1952-2002 March Current Population Survey, 2003-2020 Annual Social and Economic Supplement to the Current Population Survey; 1940-1960 Census of Population. Available from: https://www.census.gov/content/dam/Census/library/visualizations/time-series/demo/fig_2.png.
- New Mothers Speak Out: National Survey Results Highlight Women’s Postpartum Experiences.Childbirth Connection, New York, NY2008