Abstract
Background
Aim
Methods
Findings
Discussion
Conclusion
Keywords
Statement of significance
1. Introduction
2. Participants, ethics and methods
2.1 The survey
2.1.1 Survey development
2.2 Participants
2.3 Data analysis
2.4 Ethical considerations
3. Findings
3.1 Participant characteristics
Participants n = 447 | N (%) |
---|---|
Age at time of survey (years) | |
< 25 years | 1 (0.2) |
25–29 | 46 (10.3) |
30–34 | 90 (20.1) |
35–39 | 73 (16.3) |
40–44 | 51 (11.4) |
>45 years | 186 (41.6) |
Age at time of birth of first child (years) | |
< 25 years | 19 (4.2) |
25–29 | 184 (41.2) |
30–34 | 171 (38.3) |
35–39 | 56 (12.5) |
40–44 | 15 (3.4) |
>45 years | 2 (0.5) |
Year of first birth | |
2015–2019 | 162 (36.2) |
2010–2014 | 73 (16.33) |
2005–2009 | 41 (9.17) |
2000–2004 | 33 (7.38) |
1995–1999 | 46 (10.29) |
1990–1994 | 44 (9.84) |
1985–1989 | 29 (6.49) |
1980–1984 | 10 (2.24) |
Pre 1980 | 9 (2.01) |
Country of birth | |
Australia | 384 (85.9) |
New Zealand | 9 (2.0) |
United Kingdom | 28 (6.3) |
United States | 2 (0.4) |
Canada | 1 (0.2) |
Others | 23 (5.2) |
Country of midwifery training | |
Australia | 415 (92.8) |
New Zealand | 2 (0.4) |
United Kingdom | 26 (5.8) |
Canada | 1 (0.2) |
Europe | 3 (0.6) |
Current midwifery registration in Australia | |
Yes | 433 (96.9) |
No | 14 (3.1) |
Type of registration held | |
Registered Midwife | 81 (18.1) |
Registered Midwife & Nurse | 348 (77.9) |
Not currently registered | 18 (4.0) |
Predominant place of practice | |
ACT | 15 (3.4) |
NSW | 145 (32.4) |
NT | 10 (2.2) |
QLD | 89 (19.9) |
SA | 21 (4.7) |
TAS | 6 (1.3) |
VIC | 87 (19.5) |
WA | 41 (9.2) |
Multiple states | 12 (2.7) |
Not currently practicing as a midwife | 21 (4.7) |
Number of children | |
1 | 144 (32.2) |
2 | 185 (41.4) |
3 | 86 (19.2) |
>4 | 32 (7.2) |
3.1.1 Midwives’ childbirth preferences and outcomes for the birth of their first child
Mode of birth (n = 447) | Preferred N (%) | Outcome N (%) |
---|---|---|
Normal vaginal birth (total) | 428 (95.8) | 295 (66.0) |
Vaginal birth | 295 (66.0) | 232 (51.9) |
Vaginal birth in water | 133 (29.8) | 54 (12.1) |
Vaginal breech | N/A | 7 (1.6) |
Stillbirth | N/A | 2 (0.45) |
Caesarean birth (total) | 1 (0.2) | 77 (17.2) |
Elective (medical reasons) | 1 (0.2) | 16 (3.6) |
Emergency | N/A | 61 (13.7) |
Instrumental birth (total) | N/A | 75 (16.8) |
Forceps | N/A | 44 (9.8) |
Vacuum | N/A | 31 (6.9) |
No expectations or preferences for mode of birth | 18 (4.0) | N/A |
Place of birth (n = 447) | ||
Within the hospital setting (total) | 337 (75.4) | 392 (87.7) |
Public Hospital | 173 (38.7) | 271 (60.6) |
Private Hospital | 44 (9.8) | 59 (13.2) |
Birth centre (connected to a labour ward) | 91 (20.4) | 38 (8.5) |
Birth centre (not connected to a labour ward) | 29 (6.5) | 12 (2.7) |
Planned homebirth (transferred to hospital) | N/A | 12 (2.7) |
Outside the hospital setting (total) | 110 (24.6) | 55 (12.3) |
Planned homebirth (birthed at home) | N/A | 50 (11.2) |
Unplanned birth at home | N/A | 4 (0.9) |
Freebirth | 0 (0) | 0 (0) |
Born in ambulance/car before arrival to hospital | N/A | 1 (0.2) |
Model of care (n = 447) | Preferred %(n) | Outcome %(n) |
MGP/Caseload | 191 (42.7) | 151 (33.8) |
Privately Practising Midwife | 65 (14.5) | 50 (11.2) |
Private Obstetrician in Public Hospital | 59 (13.2) | 72 (16.1) |
Private Obstetrician in Private hospital | 47 (10.5) | 57 (12.8) |
Public Hospital Midwifery (e.g., midwives clinic) | 33 (7.4) | 74 (16.6) |
GP Shared Care | 14 (3.1) | 24 (5.4) |
MGP / Caseload with Private Obstetrician | 8 (1.8) | N/A |
Multiple models of care | 23 (5.2) | 7 (1.6) |
No preference for model of care | 1 (0.2) | N/A |
Other | 6 (1.3) | 5 (1.1) |
Public Hospital High risk clinic | N/A | 7 (1.6) |
3.2 Mode of birth
3.3 Place of birth
3.4 Model of care
3.5 Choice of individual care provider
Statement about reasons for choosing individual care provider N = 337 I chose my maternity care provider because: - | Agree N (%) | N/A N (%) | Disagree N (%) |
---|---|---|---|
I knew him/her professionally (I had worked with them in a professional capacity/is a colleague) | 289 (85.8) | 4 (1.2) | 44 (13.1) |
I knew him/her personally (I chose them because I would consider my maternity care provider as a friend) | 196 (58.2) | 6 (1.8) | 135 (40.1) |
I knew that he/she would acknowledge and respect my professional midwifery knowledge and experience, and this was important to me | 325 (96.4) | 1 (0.3) | 11 (3.3) |
3.6 Reasons for choosing place of birth
Statements about reasons for wanting to birth in hospital | Agree N (%) | Disagree N (%) | N/A N (%) |
---|---|---|---|
Reasons for wanting a normal vaginal birth in a hospital (N = 320) | |||
Avoiding complications | |||
I wanted to birth in hospital because I was afraid/worried about complications that could occur if I gave birth at home | 198 (61.9) | 107 (33.4) | 15 (4.7) |
I had heard about too many awful/traumatic/complicated births in the homebirth setting and wanted to avoid this | 67 (20.9) | 237 (74.1) | 16 (5.0) |
I feel there is a higher risk of obstetric emergencies occurring within a homebirth setting | 41 (12.8) | 276 (86.3) | 3 (0.9) |
Safety | |||
I feel that hospital births are safer than homebirths | 141 (44.1) | 173 (54.1) | 6 (1.9) |
I feel that homebirths are unsafe | 52 (16.3) | 265 (82.8) | 3 (0.9) |
I have witnessed too many obstetric emergencies and my choice to birth in hospital was related to knowing that there is easily accessible medical intervention available if I developed complications | 233 (72.8) | 83 (25.9) | 4 (1.3) |
Control | |||
I felt that birthing at hospital would provide me with a sense of control and autonomy that would not be possible in the homebirth setting | 89 (27.8) | 212 (66.3) | 19 (5.9) |
Continuity of care with known and trusted care providers | |||
I have worked as a midwife in the model of care that I chose for my own pregnancy and birth care | 191 (59.7) | 119 (37.2) | 9 (2.8) |
I am currently or have previously been employed as a midwife in the hospital I chose to give birth at | 232 (72.5) | 85 (26.6) | 3 (0.9) |
I knew my maternity care provider professionally (I have previously worked with him/her in a professional capacity/is a colleague) | 255 (79.7) | 61 (19.1) | 4 (1.3) |
I knew my maternity care provider personally (I would consider him/her a friend) | 165 (51.6) | 145 (45.3) | 10 (3.1) |
I believed that my maternity care provider would acknowledge and respect my professional midwifery knowledge and experience | 302 (94.4) | 13 (4.1) | 5 (1.6) |
Reasons for wanting to birth (no preference for mode of birth) in hospital (N = 16) | |||
Avoiding complications | |||
I gave birth in hospital because I was afraid/worried about complications that could occur if I gave birth at home | 7 (43.8) | 9 (56.3) | 0 |
I had heard about too many awful/traumatic/complicated births in the homebirth setting and wanted to avoid this | 5 (31.3) | 10 (62.5) | 1 (6.3) |
Safety | |||
I have witnessed too many obstetric emergencies and my choice to birth in hospital was related to knowing that there is easily accessible medical intervention available if I developed complications | 14 (87.5) | 2 (12.5) | 0 |
There is easily accessible medical intervention in hospital if I developed complications | 15 (93.8) | 1 (6.3) | 0 |
Continuity of care with known and trusted care providers | |||
I have worked as a midwife in the model of care that I chose for my own pregnancy and birth care | 12 (75) | 3 (18.8) | 1 (6.3) |
I am currently or have previously been employed as a midwife in the hospital I chose to give birth at | 11 (68.8) | 4 (25.0) | 1 (6.3) |
I knew my maternity care provider professionally (I have previously worked with him/her in a professional capacity/is a colleague) | 11 (68.8) | 4 (25) | 1 (6.3) |
I knew my maternity care provider personally (I would consider him/her a friend) | 9 (56.3) | 7 (43.8) | 0 |
I believed that my maternity care provider would acknowledge and respect my professional midwifery knowledge and experience | 15 (93.8) | 0 | 1 (6.3) |
3.7 Reasons for wanting to birth outside the hospital setting
Statements about reasons for wanting a homebirth n = 110 | Agree N (%) | Disagree N (%) | N/A N (%) |
---|---|---|---|
Avoiding complications | |||
I think that there is a higher chance of obstetric emergencies occurring within the hospital setting | 98 (89.1) | 12 (10.9) | 0 |
I had witnessed too many awful/traumatic/complicated births in the hospital setting and wanted to avoid this | 87 (79.1) | 23 (20.9) | 0 |
I have witnessed too many obstetric emergencies in the hospital setting and this influenced my decision to give birth outside the hospital setting | 85 (77.3) | 25 (22.7) | 0 |
Control | |||
I wanted to have control over the birthing environment | 108 (98.2) | 2 (1.8) | 0 |
I wanted to remain in control over who my maternity care provider was | 108 (98.2) | 2 (1.8) | 0 |
I wanted to remain in control over the interventions I would allow | 108 (98.2) | 1 (0.9) | 1 (0.9) |
I was more likely to have the type of birth that I wanted if I gave birth at home | 106 (96.4) | 4 (3.6) | 0 |
I felt that birthing at home would provide me with a sense of control and autonomy that would not be possible in the hospital setting | 104 (94.6) | 5 (4.6) | 1 (0.9) |
I felt there was a greater risk of loss of control over external factors (such as the birthing environment, the maternity care provider, and the interventions) if I birthed in hospital | 104 (94.6) | 6 (5.5) | 0 |
The risk of loss of control over these external factors was the main reason for choosing to birth outside the hospital system | 88 (80.0) | 19 (17.2) | 3 (2.7) |
I feel that there is a lack of privacy in the hospital setting | 106 (96.4) | 4 (3.6) | 0 |
There is interference with normal labour by staff in the hospital setting | 108 (98.2) | 2 (1.8) | 0 |
There is a higher chance of intervention in the hospital setting | 107 (97.3) | 1 (0.9) | 2 (1.8) |
Immediate and uninterrupted skin-to-skin contact with my baby and early attachment | 93 (84.6) | 17 (15.5) | 0 |
A choice of birth position/s | 93 (84.6) | 17 (15.5) | 0 |
Choices regarding the birth of the placenta (e.g., how long the cord is attached, natural or managed delivery) | 92 (83.6) | 18 (16.4) | 0 |
Access to a waterbirth | 90 (81.8) | 17 (15.5) | 3 (2.7) |
Continuity of care with known and trusted care providers | |||
I knew my maternity care provider professionally (I have previously worked with him/her in a professional capacity/ is a colleague) | 76 (69.1) | 32 (29.1) | 2 (1.8) |
I knew my maternity care provider personally (I would consider him/her a friend) | 65 (59.1) | 42 (38.2) | 3 (2.7) |
I believed that my maternity care provider would acknowledge and respect my professional midwifery knowledge and experience | 106 (96.4) | 3 (2.7) | 1 (0.9) |
There is a lack of continuity of care in the hospital setting | 101 (91.8) | 9 (8.2) | 0 |
Access to continuity of midwifery care | 97 (88.2) | 10 (9.1) | 3 (2.7) |
The individual practitioner | 96 (87.3) | 12 (10.9) | 2 (1.8) |
Birthing outside the hospital system to avoid things (N = 110) | Agree N (%) | N/A N (%) | Disagree N (%) |
---|---|---|---|
Statement "I wanted to give birth outside the hospital system to avoid the following:" | |||
Time pressure | 103 (93.6) | 0 | 7 (6.4) |
Induction | 99 (90.0) | 2 (1.8) | 9 (8.2) |
Pain relieving drugs | 99 (90.0) | 1 (0.9) | 10 (9.1) |
Coercion | 98 (89.1) | 1 (0.9) | 11 (10.0) |
Continuous electronic fetal monitoring | 98 (89.1) | 0 | 12 (10.9) |
A negative hospital experience | 97 (88.2) | 0 | 13 (11.8) |
Risk agenda of the hospital | 97 (88.2) | 1 (0.9) | 12 (10.9) |
Hospital staff that do not support normal birth | 94 (85.5) | 0 | 16 (14.6) |
A hospital environment that does not support normal birth | 94 (85.5) | 0 | 16 (14.6) |
Hospital staff/strangers | 94 (85.5) | 1 (0.9) | 15 (13.6) |
Artificial rupture of membranes | 94 (85.5) | 0 | 16 (14.6) |
Hospital policies | 93 (84.6) | 0 | 17 (15.5) |
Forceps | 93 (84.6) | 0 | 17 (15.5) |
4. Discussion
5. Limitations
6. Conclusion
References
- Women's experiences of decision-making and informed choice about pregnancy and birth care: a systematic review and meta-synthesis of qualitative research.BMC Pregnancy Childbirth. 2020; 20: 343
- What are women's mode of birth preferences and why? A systematic scoping review.Women Birth. 2020; 33: 323-333
- What women want: qualitative analysis of consumer evaluations of maternity care in Queensland, Australia.BMC Pregnancy Childbirth. 2014; 14: 1-14
- What women value in the midwifery continuity of care model: A systematic review with meta-synthesis.Midwifery. 2018; 62: 220-229
Australian Government Department of Health, Department of Health Australia’s Future Health Workforce Report – Midwives. In: Government A, editor. Australia, 2019.
- Factors that contribute to midwives staying in midwifery: A study in one area health service in New South Wales, Australia.Midwifery. 2011; 27: 331-335
- Pain relief for childbirth: The preferences of pregnant women, midwives and obstetricians.Women Birth. 2013; 26: 33-40
- Midwives would prefer a vaginal delivery.BMJ: Br. Med. J. 1999; 319: 1008
- Vaginal delivery compared with elective caesarean section: the views of pregnant women and clinicians.BJOG: Int. J. Obstet. Gynaecol. 2008; 115: 1494-1502
- Midwives’ personal experiences of pregnancy and childbirth: Exploring issues of autonomy and agency in relation to the use of professional knowledge.Hum. Fertil. 2014; 17: 231-235
- Exploring changes in practice: when midwives and nurses become mothers. British Journal of Midwifery.. 2008; 16: 34-38
- Postnatal post-traumatic stress: An integrative review.Women Birth. 2018; 31: 367-379
- Trauma and fear in Australian midwives.Women Birth. 2019; 32: 64-71
- A socioecological model of posttraumatic stress among Australian midwives.Midwifery. 2017; 45: 7-13
- Midwives embodied knowledge of breastfeeding.MIDIRS Midwifery Dig. 2002; 12: 523-526
- Midwives as mothers, mothers as midwives.Essent. Midirs. 2011; 2: 17-21
- Birthing outside the system: Perceptions of risk amongst Australian women who have freebirths and high risk homebirths.Midwifery. 2012; 28: 561-567
- Breastfeeding-midwives’ personal experiences.Mod. Midwife. 1994; 4: 10-12
- A reflection on a home birth: thoughts of a midwife becoming a mother.Midwifery Matters. 2002; 94: 4-6
- A Midwife to Myself. AIMS.Journal. 1999; 11: 16-18
- Switching off the 'Midwife.'.Midwifery Matters. 2011; 130: 15-16
- A better midwife?.Pract. Midwife. 2010; 13: 62
- Professional: how will it change your practice?.Mod. Midwife. 1997; 7: 23-26
- Torn in two: birth decisions after a third degree tear.Essent. Midirs. 2010; 1: 47-49
- Midwife as mother, midwife as client.Midwifery Matters. 2005; 106: 18-21
- Rebirth.Midwifery Today Int Midwife. 2013; 107: 59-60
- Face to face: a midwife’s birth story.Midwifery Today Int. Midwife. 2008; 85: 26-27
- Giving birth: a midwife’s faith in birth is reborn.Midwifery Today Int. Midwife. 2004; 76: 30-31
- Choices and changes.Midwifery Matters. 2004; 102: 13-15
- Birthing Instincts or a Midwife's Intuition?.Midwifery Matters. 2016; 148: 13-15
- Never the same again.Midwives Chron. 1982; 95: 438-439
- Only connect.Midwifery Matters. 2004; 103
- Women’s experiences of birth trauma: A scoping review.Women Birth. 2021; 34: 417-424
- Understanding psychological traumatic birth experiences: A literature review.Women birth: J. Aust. Coll. Midwives. 2016; 29: 203-207
Hill E., Firth, A. Positive birth experiences: a systematic review of the lived experience from a birthing person’s perspective, 2018.
- Why do women choose homebirth in Australia? A national survey.Women Birth. 2020;
- The Mother’s Autonomy in Decision Making (MADM) scale: Patient-led development and psychometric testing of a new instrument to evaluate experience of maternity care.PloS One. 2017; 12 (e0171804-e)
- The Mothers on Respect (MOR) index: measuring quality, safety, and human rights in childbirth.SSM - population health. 3. 2017: 201-210 (C)
- Childbirth experience questionnaire (CEQ): development and evaluation of a multidimensional instrument.BMC Pregnancy Childbirth. 2010; 10: 1-8
Qualtrics. Provo, Utah, USA: Qualtrics; 2020.
Midwives ACo, 2021. [Available from: 〈https://www.midwives.org.au/〉.
StataCorp. Stata Statistical Software: Release 17. College Station, TX: StataCorp LLC; 2021.
- Preferences regarding the mode of delivery in occupational groups of nurses and midwives.Probl. Pielęgniarstwa. 2019; 27: 149-154
- Mode of delivery among Swedish midwives and obstetricians and their attitudes towards caesarean section. Sexual & Reproductive.Healthcare. 2017; 11: 112-116
- A study on personal mode of delivery among Chinese obstetrician-gynecologists, midwives and nurses.Arch. Gynecol. Obstet. 2012; 287: 37-41
Australian Institue of Health and Welfare. Australia's mother's and babies. Canberra: AIHW; 2021.
Australian Institute of Health and Welfare. Australia’s mothers and babies 2000. In: National Perinatal Statistics Unit, editor. Canberra: AIHW National Perinatal Statistics Unit; 2000.
Li Z.Z.R., Hilder L. & Sullivan E.A.; Australia’s mothers and babies 2010. In: AIHW National Perinatal Epidemiology and Statistics Unit, editor. Canberra: Australian Institute of Health and Welfare; 2012.
- Norwegian midwives and doctors have increased cesarean section rates.Acta Obstet. Gynecol. Scand. 2007; 86: 1087-1089
- Immersion in water during labour and birth.Cochrane Database Syst. Rev. 2018;
Dahlen HGe, Kumar-Hazard Be, Schmied Ve, Taylor, Francis. Birthing outside the system: the canary in the coal mine: Abingdon, Oxon New York, NY: Routledge, an imprint of the Taylor & Francis Group, 2020.; 2020.
Australian Institute of Health and Welfare. Maternity care in Australia: first national report on models of care, 2021 Australian Government 2021.
- Midwife‐led continuity models versus other models of care for childbearing women.Cochrane Database Syst. Rev. 2016;
- The relationship is everything: Women’s reasons for choosing a privately practising midwife in Western Australia.Midwifery. 2015; 31: 772
Nursing and Midwifery Board of Australia, Code of Professional Conduct for Nurses in Australia. Melbourne, Victoria, 2018.